<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Playground &#187; ideas</title>
	<atom:link href="http://businessplayground.com/tag/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessplayground.com</link>
	<description>Unleash your creativity! Hire us to speak at your event.</description>
	<lastBuildDate>Thu, 22 Mar 2012 20:20:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Peepoo bag</title>
		<link>http://businessplayground.com/environment/peepoo-bag/</link>
		<comments>http://businessplayground.com/environment/peepoo-bag/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 04:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[causes]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[peepoo bag]]></category>

		<guid isPermaLink="false">http://businessplayground.com/?p=786</guid>
		<description><![CDATA[A single use toilet for slums in the developing world where there are no permanent toilets . Developed by Swedish architect Anders Wilhelmson who told the New York Times “Not only is it sanitary, they can reuse this to grow crops.” Once used, the bag can be knotted and buried, and a layer of urea [...]]]></description>
			<content:encoded><![CDATA[<p>A single use toilet for slums in the developing world where there are no permanent toilets .</p>
<p><a rel="attachment wp-att-787" href="http://businessplayground.com/environment/peepoo-bag/attachment/peepoo/"><img class="aligncenter size-medium wp-image-787" title="peepoo" src="http://businessplayground.com/wp-content/uploads/2010/06/peepoo-300x207.jpg" alt="" width="300" height="207" /></a></p>
<p>Developed by Swedish architect Anders Wilhelmson who told the <a href="http://www.nytimes.com/2010/03/02/science/02bag.html">New York Times</a> “Not only is it sanitary, they can reuse this to grow crops.” Once used, the bag can be knotted and buried, and a layer of urea  crystals breaks down the waste into fertilizer, killing off  disease-producing pathogens found in feces.</p>
<p>In the developing world, an estimated 2.6 billion people, or about 40  percent of the earth’s population, do not have access to a toilet,  according to <a title="More articles about the United Nations." href="http://topics.nytimes.com/top/reference/timestopics/organizations/u/united_nations/index.html?inline=nyt-org">United Nations</a> figures. It is a public health crisis: open defecation can contaminate drinking  water, and an estimated 1.5 million children worldwide die yearly from <a title="In-depth reference and news articles about Diarrhea." href="http://health.nytimes.com/health/guides/symptoms/diarrhea/overview.html?inline=nyt-classifier">diarrhea</a>,  largely because of poor sanitation and hygiene.</p>
<p>Wilhelmson plans to sell the bags for two or three cents each</p>
]]></content:encoded>
			<wfw:commentRss>http://businessplayground.com/environment/peepoo-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas for startups</title>
		<link>http://businessplayground.com/ideas/ideas-for-startups/</link>
		<comments>http://businessplayground.com/ideas/ideas-for-startups/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 04:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[start ups]]></category>

		<guid isPermaLink="false">http://businessplayground.com/?p=775</guid>
		<description><![CDATA[I liked this blog post from entrepreneur Chris Dixon and decided to reproduce it in its entirety. Thanks Chris. Developing new startup ideas March 14th, 2010 &#124; careers, product design, startups // })(); // ]]&#62;If you want to start a company and are working on new ideas, here’s how I’ve always done it and how [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-776" href="http://businessplayground.com/ideas/ideas-for-startups/attachment/where-ideas-come-from/"><img class="aligncenter size-medium wp-image-776" title="where-ideas-come-from" src="http://businessplayground.com/wp-content/uploads/2010/06/where-ideas-come-from-300x264.jpg" alt="" width="300" height="264" /></a></p>
<p>I liked <a href="http://cdixon.org/2010/03/14/developing-new-startup-ideas/">this blog post</a> from entrepreneur Chris Dixon and decided to reproduce it in its entirety. Thanks Chris.</p>
<h1>Developing new startup ideas</h1>
<p>March 14th, 2010 | <a title="View all posts in  careers" rel="category tag" href="http://cdixon.org/category/careers/">careers</a>,  <a title="View all posts  in product design" rel="category tag" href="http://cdixon.org/category/product-design/">product design</a>,  <a title="View all posts in  startups" rel="category tag" href="http://cdixon.org/category/startups/">startups</a></p>
<p><script type="text/javascript">// <![CDATA[
		(function() {
			document.write('<script charset="utf-8" type="text/javascript" src="http://cdixon.disqus.com/get_num_replies_from_wpid.js?v=2.2&amp;t=span&amp;wpid0=338&amp;wpid1=1893&amp;wpid2=3172&amp;wpid3=16&amp;wpid4=181"><' + '/script>');</p>
<p>		})();
// ]]&gt;</script><script src="http://cdixon.disqus.com/get_num_replies_from_wpid.js?v=2.2&amp;t=span&amp;wpid0=338&amp;wpid1=1893&amp;wpid2=3172&amp;wpid3=16&amp;wpid4=181" type="text/javascript"></script>If you want to start a company and are working on new ideas, here’s  how I’ve always done it and how I recommend you do it.  Be the <a href="http://cdixon.org/2009/08/22/why-you-shouldnt-keep-your-startup-idea-secret/">opposite  of secretive</a>.  Create a Google spreadsheet where you list every  idea you can think, even really half-baked ones.  Include ideas you hear  about (make sure you keep track of who had which idea so you can credit  them/include them later).</p>
<p>Then take the spreadsheet and show it to every smart person you can  get a meeting with and walk through each idea.  Talk to VCs,  entrepreneurs, potential customers, and people working at big companies  in relevant industries. You’ll be surprised how much you’ll learn.  The  odds that someone will hear an idea and go start a competitor are close  to zero.  The odds you’ll learn which ideas are good and bad and how to  improve them are very high.</p>
<p>Every conversation will contain some signal and some noise.  Separating the two is tricky. Here are some broad rules of thumb I’ve  developed for how to filter feedback based to the profession of the  person giving it to you.</p>
<p>1) <em>Employees at relevant big companies.</em> These people are  great at providing facts (“Google has 100 people working on that  problem”) but their judgment about the quality of startup ideas is  generally bad. They tend to have goggles on that makes them think every  good idea in their industry is already being built within their company.   For example, every security industry person I talked to thought <a href="http://siteadvisor.com/">SiteAdvisor</a> was a bad idea.  (If it  wasn’t, they think, someone at McAfee or Symantec company would have  already built it!)</p>
<p>2) <em>VCs.</em> VCs are good at telling you about similar companies  in the past and present and critiquing your idea in an “MBA-like” way:   will it scale? what are the economics? what is the best marketing  strategy?  I would listen to them on these topics but pretty much ignore  whether they think your idea is good or bad.</p>
<p>3) <em>Potential customers</em>.  If your product is B2B, remember  you’ll be selling to that person 2-3 years from now and by then the  world and their priorities will likely have radically changed.  If your  product is B2C, it’s interesting to hear how regular consumers think  about your product but often they really need to use it fully built and  in the proper context to really judge it.</p>
<p>4) <em>Entrepreneurs.</em> This is the one group I listen to without a  filter.</p>
<p>Even though I have no intention of starting a new company for a long  time (if ever), I still keep my idea spreadsheet and update it  periodically.  Some of the ideas I wrote down a few years ago are now  companies started by other people (some successful, some not).  A few I  had the chance to invest in. It’s interesting to compare my notes and  ratings of each idea with how those companies have actually performed. I  also keep a list of “on the beach” ideas in case I have time in between  startups. These are mostly non-profit ideas.  I don’t know if I’ll ever  get to those but they are particularly fun to think about.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessplayground.com/ideas/ideas-for-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1948 Buick Streamliner</title>
		<link>http://businessplayground.com/design/1948-buick-streamliner/</link>
		<comments>http://businessplayground.com/design/1948-buick-streamliner/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 04:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[buick streamliner]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://businessplayground.com/?p=769</guid>
		<description><![CDATA[A beautifully designed car by Norman E. Timbs. according to Supercars.net mechanical engineer Timbs created this dramatic streamliner in the 1940s which in many ways was the ultimate American hot rod. He designed and fabricated much of the project himself which included a custom aluminum body and steel chassis.  At first the Streamliner was only [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-770" href="http://businessplayground.com/design/1948-buick-streamliner/attachment/1948-buick-streamliner-by-norman-e-timbs-1/"><img class="aligncenter size-medium wp-image-770" title="1948-Buick-Streamliner-by-Norman-E.-Timbs-1" src="http://businessplayground.com/wp-content/uploads/2010/06/1948-Buick-Streamliner-by-Norman-E.-Timbs-1-300x181.jpg" alt="" width="300" height="181" /></a></p>
<p>A beautifully designed car by Norman E. Timbs. according to<a href="http://www.supercars.net/cars/4688.html"> Supercars.net</a> mechanical engineer Timbs created this  dramatic streamliner in the 1940s which in many ways was the ultimate  American hot rod. He designed and fabricated much of the project himself  which included a custom aluminum body and steel chassis.  At first the Streamliner was only used on the show circuit until Jim  Davis of California bought it in 1952. He used it in and around  Manhattan Beach, California and let Motor Life photograph it for a  feature article. The car was discovered in the desert pretty much intact in 2002. It was  bought at auction and restored by Dave Crouse at Custom Auto, Inc. in  Loveland, Colorado for owners Gary &amp; Diane Cerveny of Malibu,  California. After its “complete and exacting” restoration, it debuted at  the 2010 Amelia Island Concours d&#8217;Elegance in a class reserved for  Motor Trend Cover Cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessplayground.com/design/1948-buick-streamliner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEDAL POWER</title>
		<link>http://businessplayground.com/environment/pedal-power/</link>
		<comments>http://businessplayground.com/environment/pedal-power/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[phone charger]]></category>

		<guid isPermaLink="false">http://businessplayground.com/?p=765</guid>
		<description><![CDATA[Nokia has unveiled the first pedal-powered phone battery charger. According to the Financial Times cyclists will be able to plug their handsets into a charger mounted on their handlebars and connected to a dynamo that harnesses electricity from the wheels. It would take two-and-a- half hours for a cyclist riding at 15km an hour to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-766" href="http://businessplayground.com/environment/pedal-power/attachment/nokia-bicycle-phone-charger-kit-2/"><img class="aligncenter size-medium wp-image-766" title="Nokia-Bicycle-Phone-Charger-Kit-2" src="http://businessplayground.com/wp-content/uploads/2010/06/Nokia-Bicycle-Phone-Charger-Kit-2-260x300.jpg" alt="" width="260" height="300" /></a></p>
<p>Nokia has unveiled the first pedal-powered phone battery charger. According to the <a href="http://www.ft.com/cms/s/0/fd5e2de6-6f71-11df-9f43-00144feabdc0.html?ftcamp=rss%20%E2%80%A9">Financial Times </a>cyclists will be able to plug their handsets into a charger mounted on  their handlebars and connected to a dynamo that harnesses electricity  from the wheels. It would take two-and-a- half hours for a cyclist riding at 15km an hour  to fully charge a battery, the Finnish group said. It is hardly the kind of technological breakthrough that is likely to  worry Apple, as Nokia struggles to find an answer to the US group&#8217;s  iPhone in the crucial smartphone market. But the bicycle charger  highlights efforts by Nokia to shore up its dominant position at the  lower end of the market in the developing world, amid rising competition  from cut-price Chinese handsets.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessplayground.com/environment/pedal-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GETTING IN BED WITH</title>
		<link>http://businessplayground.com/businesses/getting-in-bed-with/</link>
		<comments>http://businessplayground.com/businesses/getting-in-bed-with/#comments</comments>
		<pubDate>Thu, 13 May 2010 00:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[businesses]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[in bed with]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[polaroid]]></category>

		<guid isPermaLink="false">http://businessplayground.com/?p=716</guid>
		<description><![CDATA[You will have seen the announcement earlier this year that pop sensation Lady Gaga has become the creative director for instant camera company Polaroid. The cynical amongst us might view this as a publicity stunt that won’t translate into anything more than a few column inches. After all, now that all pictures are pretty much [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-717" href="http://businessplayground.com/businesses/getting-in-bed-with/attachment/polaroidladygaga01-07-10-13-540x465/"><img class="aligncenter size-medium wp-image-717" title="PolaroidLadyGaga01-07-10-13-540x465" src="http://businessplayground.com/wp-content/uploads/2010/05/PolaroidLadyGaga01-07-10-13-540x465-300x258.jpg" alt="" width="300" height="258" /></a></p>
<p>You will have seen the announcement earlier this year that pop sensation Lady Gaga has become the creative director for instant camera company Polaroid. The cynical amongst us might view this as a publicity stunt that won’t translate into anything more than a few column inches. After all, now that all pictures are pretty much instant, the Polaroid brand could be accused of desperately trying to find a reason to exist. And for a performer whose most recent music video featured, count them, NINE product placements, one more brand could be put down as just another endorsement deal.</p>
<p>But wait, scratch a little beneath the surface and there’s more substance to the deal than first appears. Polaroid is not quite the has-been it almost became. After being close to closing shop a couple of years ago, Polaroid has found a new lease of life that makes its positioning of instant pictures relevant the digital age, with new designs and new range of products that include mini portable printers. And as for Lady Gaga, or Stefani Germanotta as she used to be called, she is a long-time Polaroid fan and says she sees this as a big opportunity to add her artistic vision to an iconic brand. See what she said on CNBC, the news network: “I want to make very high quality products that speak to the Polaroid consumer in a way that is very lifestyle oriented. It’s all about, for me, the functionality and the feeling.” She speaks intelligently and comes across more like a brand manager than a pop star puppet.</p>
<p>There has been a shift in the relationship between bands and brands over the past few years and the deal between Lady Gaga and Polaroid, while unusual, is by no means unique.  (In 2007, for instance, Puff Daddy was made the brand manager for Diageo’s Ciroc vodka.) The shift has occurred for a number of reasons that together have encouraged brands and bands to want to, well, get into bed with one another. First reason being that music sales have taken a dive and artists and their managers have been forced to look elsewhere for revenue. It used to be, sales of recordings were the number one source of income, now it’s live performances and third party sponsorships. Second reason, marketers have found that as media fragments and consumers have discovered new ways to be distracted (phones, ipads, Facebook, Twitter, games to name just the obvious ones) it’s more difficult to engage them for any length of time or with any depth. Those annoying ads just won’t cut it any more.</p>
<p>So, enter music, stage left. Fans have a deep emotional connection with music, so the logic is that if the brands form partnerships with the artists they can get a bit of it too. But, in Lady Gaga’s case it’s about more than just her music. She is a brand in her own right and she’s taking the artistic vision that shaped that brand and applying it to Polaroid.  Gaga sees herself as not just a singer, but a renaissance woman with creative skills that work across all sorts of lifestyle products.  Even before Polaroid she had launched a line of high quality headphones called Heartbeats. She describes them as “headphone jewelry” and in a press conference announcing their launch, she told reporters she “loved the idea of creating a headphone that sonically made it possible for fans to listen to music the way that producers and artists intended for them to hear it.”</p>
<p>Lady Gaga is very savvy about branding and, while she has a whole team of marketing people from Universal Music Group advising her, she clearly knows what’s she doing. When she first stated to perform music in bars at New York University she was largely ignored by the drunken students there until she stripped down to her underwear &#8211; and barely one year later she had crafted an image that made her a superstar. Music industry veteran told Forbes Magazine last December: &#8220;She is directing every frame of her music and her life, imagining how clips will appear on YouTube and what people will tweet after she appears on the VMAs.”</p>
<p>The video for her latest single, ‘Telephone’, with Beyonce was an epic that she co-wrote with director Jonas Akerlund. At a time when budgets for music videos have been largely nonexistent, this 9-minute extravaganza took three days to film and a month and a half to edit. There were product placements throughout &#8211; the nine mentioned at the beginning of this piece &#8211; but only a few of them were in fact paid-for endorsements. Others were included by Gaga just because they added to the story. The brands that did stump up to be featured provided much needed cash for a hefty production budget. Her manager, Troy Carter, told US advertising magazine Advertising Age: &#8220;If Michael Jackson was making &#8216;Thriller,&#8217; he would do this too. These million-dollar music videos have to have partners to be produced.&#8221; ‘Bad Romance,’ another Gaga video, has thus far been viewed 180 million times on YouTube, making it the second most viewed of all time (the first being a baby biting his brother’s finger).  We don’t think this is selling out. The fans are in on the joke and get the music they want without having to pay for it. We applaud the fact that the music industry, not too long ago a poster boy for an industry desperately in search of a business model, is fast becoming a hotbed for innovation, and that marketers are seeing value in artists for their branding as well as their musical talents.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessplayground.com/businesses/getting-in-bed-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>punk marketing haiku</title>
		<link>http://businessplayground.com/creativity/punk-marketing-haiku/</link>
		<comments>http://businessplayground.com/creativity/punk-marketing-haiku/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[haiku]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[punkn marketing]]></category>

		<guid isPermaLink="false">http://businessplayground.com/?p=706</guid>
		<description><![CDATA[In honour of National Poetry Month the Books For Walls project has launched The Haiku Your Book Challenge. This is the haiku one of the contributors wrote to describe Punk Marketing: Get Off Your Ass and Join the Revolution, the book Mark Simmons co-authored in 2007 with Richard Laermer. Revolutionize. Thwart the competition, yo! Bust [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-710" href="http://businessplayground.com/creativity/punk-marketing-haiku/attachment/punkmarketingpbc/"><img class="aligncenter size-medium wp-image-710" title="punkmarketingpbc" src="http://businessplayground.com/wp-content/uploads/2010/04/punkmarketingpbc-242x300.jpg" alt="" width="242" height="300" /></a></p>
<p>In honour of National Poetry Month the Books For Walls project has launched <a href="http://www.booksforwallsproject.org/2010/04/haiku-your-book-challenge.html">The Haiku Your Book Challenge</a>. This is the haiku one of the contributors wrote to describe Punk Marketing: Get Off Your Ass and Join the Revolution, the book Mark Simmons co-authored in 2007 with Richard Laermer.</p>
<p><em>Revolutionize.<br />
Thwart the competition, yo!<br />
Bust the mold. Create.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://businessplayground.com/creativity/punk-marketing-haiku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A USELESS SHIRT</title>
		<link>http://businessplayground.com/environment/a-useless-shirt/</link>
		<comments>http://businessplayground.com/environment/a-useless-shirt/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 02:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[anti-flag]]></category>
		<category><![CDATA[useless]]></category>

		<guid isPermaLink="false">http://businessplayground.com/?p=700</guid>
		<description><![CDATA[Punk band Anti-Flag and useless.org released a limited edition tee shirt for Earth Day. The shirts are unwanted shirts that were gathering dust in Anti-Flag&#8217;s warehouse, that have now been repurposed with a new message. All proceeds fund a water and sanitation project in Sierra Leone. See more details here.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-701" href="http://businessplayground.com/environment/a-useless-shirt/attachment/repurposed-tshirt-large-catalog-mockup-detail/"><img class="aligncenter size-medium wp-image-701" title="repurposed tshirt large catalog mockup detail" src="http://businessplayground.com/wp-content/uploads/2010/04/repurposed-tshirt-large-catalog-mockup-detail-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>Punk band Anti-Flag and useless.org released a limited edition tee shirt for Earth Day. The shirts are unwanted shirts that were gathering dust in Anti-Flag&#8217;s warehouse, that have now been repurposed with a new message. All proceeds fund a water and sanitation project in Sierra Leone.</p>
<p>See more details <a href="http://www.anti-flag.com/useless">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businessplayground.com/environment/a-useless-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packin&#8217;</title>
		<link>http://businessplayground.com/advertising/packin/</link>
		<comments>http://businessplayground.com/advertising/packin/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[bag]]></category>
		<category><![CDATA[dave stewart]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[mark simmons]]></category>
		<category><![CDATA[pieter aspe]]></category>

		<guid isPermaLink="false">http://businessplayground.com/?p=694</guid>
		<description><![CDATA[If you bought a book by Belgian&#8217;s most famous crime writer, Pieter Aspe, you got this bag.]]></description>
			<content:encoded><![CDATA[<p>If you bought a book by Belgian&#8217;s most famous crime writer, Pieter Aspe, you got this bag.</p>
<p><a rel="attachment wp-att-695" href="http://businessplayground.com/advertising/packin/attachment/deadly_shopping/"><img class="aligncenter size-medium wp-image-695" title="deadly_shopping" src="http://businessplayground.com/wp-content/uploads/2010/04/deadly_shopping-300x248.jpg" alt="" width="300" height="248" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://businessplayground.com/advertising/packin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>global warming mind map</title>
		<link>http://businessplayground.com/environment/global-warming-mind-map/</link>
		<comments>http://businessplayground.com/environment/global-warming-mind-map/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 21:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[dave stewart]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[mark simmons]]></category>
		<category><![CDATA[mind maps]]></category>

		<guid isPermaLink="false">http://businessplayground.com/?p=690</guid>
		<description><![CDATA[Mind maps are a good way of visualizing solutions to challenging problems.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-691" href="http://businessplayground.com/environment/global-warming-mind-map/attachment/combating-global-warming-map/"><img class="aligncenter size-medium wp-image-691" title="combating-global-warming-map" src="http://businessplayground.com/wp-content/uploads/2010/04/combating-global-warming-map-300x213.jpg" alt="" width="300" height="213" /></a></p>
<p>Mind maps are a good way of visualizing solutions to challenging problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessplayground.com/environment/global-warming-mind-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>post-it notes</title>
		<link>http://businessplayground.com/advertising/post-it-notes/</link>
		<comments>http://businessplayground.com/advertising/post-it-notes/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 00:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[dave stewart]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[mark simmons]]></category>
		<category><![CDATA[post-its]]></category>

		<guid isPermaLink="false">http://businessplayground.com/?p=686</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-687" href="http://businessplayground.com/advertising/post-it-notes/attachment/12675421170318-o/"><img class="aligncenter size-medium wp-image-687" title="12675421170318-o" src="http://businessplayground.com/wp-content/uploads/2010/04/12675421170318-o-300x212.jpg" alt="" width="300" height="212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://businessplayground.com/advertising/post-it-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

