<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Playground</title>
	<atom:link href="http://businessplayground.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessplayground.com</link>
	<description>Unleash your creativity! Hire us to speak at your event.</description>
	<lastBuildDate>Fri, 20 Jan 2012 02:02:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Branding Workshops</title>
		<link>http://businessplayground.com/uncategorized/branding-workshops/</link>
		<comments>http://businessplayground.com/uncategorized/branding-workshops/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://businessplayground.com/uncategorized/branding-workshops/</guid>
		<description><![CDATA[I have two decades of experience creating and crafting brand positionings and strategies that have benefited numerous companies, both small and large, from established multinationals to startups. I use a straightforward approach (see my section on brand strategies) that starts with an understanding of the market, the company and the consumers and ends with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://markjcsimmons.com/wp-content/uploads/2012/01/images.jpeg"><img class="aligncenter size-full wp-image-374" title="images" src="http://markjcsimmons.com/wp-content/uploads/2012/01/images.jpeg" alt="" width="225" height="225" /></a></p>
<p>I have two decades of experience creating and crafting brand positionings and strategies that have benefited numerous companies, both small and large, from established multinationals to startups. I use a straightforward approach (see my section on brand strategies) that starts with an understanding of the market, the company and the consumers and ends with a brand positioning and strategies that are relevant and motivating. Now I have a created a condensed version of the process in the form of a one-day workshop. Through a series of structured sessions during the course of the day together we will:</p>
<ul>
<li>Define your target audience.</li>
<li>Create a positioning, a vision and a mission for your brand.</li>
<li>Develop a series of actionable creative strategies to communicate your brand to the world.</li>
</ul>
<p>In addition I will help you find ways to unleash the full potential of your brand. Using creativity tools developed for my book &#8216;The Business Playground&#8217; we will identify:</p>
<ul>
<li>New markets and market segments to stretch your brand.</li>
<li>New usage occasions for customers to use your brand.</li>
<li>New venues for your brand.</li>
</ul>
<p>Every workshop is a high-energy experience uniquely designed around your specific branding needs and can either be held at your offices or hosted offsite.  If you&#8217;re interested in hearing more, I&#8217;d love to talk about how a workshop might work for you so please email me at markjcsimmons@gmail.com.</p>
<p>Thanks!</p>
<p>Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://businessplayground.com/uncategorized/branding-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative thinking is often best done alone</title>
		<link>http://businessplayground.com/brainstorming/creative-thinking-is-often-best-done-alone/</link>
		<comments>http://businessplayground.com/brainstorming/creative-thinking-is-often-best-done-alone/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://businessplayground.com/?p=1414</guid>
		<description><![CDATA[The idea that collaborative thinking, or &#8216;Groupthink&#8217;, as the right way to solve problems creatively is misguided. According to author Susan Cain in the New York Times, it is often solitary thinking that leads to the biggest creative breakthroughs. She mentions Steve Wozniak who invented the first Apple computer and said in his memoir: “Most [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1415" href="http://businessplayground.com/brainstorming/creative-thinking-is-often-best-done-alone/attachment/15caincover-popup-v2/"><img class="aligncenter size-medium wp-image-1415" title="15CAINCOVER-popup-v2" src="http://businessplayground.com/wp-content/uploads/2012/01/15CAINCOVER-popup-v2-193x300.jpg" alt="" width="193" height="300" /></a></p>
<p>The idea that collaborative thinking, or &#8216;Groupthink&#8217;, as the right way to solve problems creatively is misguided. According to <span class="famos-annotation-hint refid-YFKO">author</span> <a href="http://www.nytimes.com/2012/01/15/opinion/sunday/the-rise-of-the-new-groupthink.html?_r=1&amp;pagewanted=all"><span class="famos-annotation-hint refid-YFKP">Susan Cain</span> in <span class="famos-annotation-hint refid-XO7K">the New York Times</span></a>, it is often solitary thinking that leads to the biggest creative breakthroughs. She mentions <span class="famos-annotation-hint refid-YFKR">Steve Woznia</span>k who invented the first <span class="famos-annotation-hint refid-YFKV">Apple computer</span> and said in his memoir: “Most inventors and engineers I’ve met are like me &#8230; they live in their heads. They’re almost like artists. In fact, the very best of them are artists. And artists work best alone &#8230;. I’m going to give you some advice that might be hard to take. That advice is: Work alone&#8230; Not on a committee. Not on a team.”</p>
]]></content:encoded>
			<wfw:commentRss>http://businessplayground.com/brainstorming/creative-thinking-is-often-best-done-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The kids are all right</title>
		<link>http://businessplayground.com/art/the-kids-are-all-right/</link>
		<comments>http://businessplayground.com/art/the-kids-are-all-right/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 22:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://businessplayground.com/?p=1403</guid>
		<description><![CDATA[When visual artist Yoi Kasama asked children to put sticky coloured dots on a white room in an Australian gallery space the result, called &#8216;The Obliteration Room&#8217;, perfectly illustrates the natural creativity of children.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1404" href="http://businessplayground.com/art/the-kids-are-all-right/attachment/yk7/"><img class="aligncenter size-medium wp-image-1404" title="YK7" src="http://businessplayground.com/wp-content/uploads/2012/01/YK7-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>When visual artist <a href="http://www.yayoi-kusama.jp/e/biography/index.html">Yoi Kasama</a> asked children to put sticky coloured dots on a white room in an Australian gallery space the result, called <a href="http://interactive.qag.qld.gov.au/looknowseeforever/works/obliteration_room/">&#8216;The Obliteration Room&#8217;</a>, perfectly illustrates the natural creativity of children.</p>
<p><a rel="attachment wp-att-1405" href="http://businessplayground.com/art/the-kids-are-all-right/attachment/yk2/"><img class="aligncenter size-medium wp-image-1405" title="YK2" src="http://businessplayground.com/wp-content/uploads/2012/01/YK2-300x200.jpg" alt="" width="300" height="200" /></a><a rel="attachment wp-att-1406" href="http://businessplayground.com/art/the-kids-are-all-right/attachment/yk4/"><img class="aligncenter size-medium wp-image-1406" title="YK4" src="http://businessplayground.com/wp-content/uploads/2012/01/YK4-300x199.jpg" alt="" width="300" height="199" /></a><a rel="attachment wp-att-1407" href="http://businessplayground.com/art/the-kids-are-all-right/attachment/yk8/"><img class="aligncenter size-medium wp-image-1407" title="YK8" src="http://businessplayground.com/wp-content/uploads/2012/01/YK8-300x224.jpg" alt="" width="300" height="224" /></a><a rel="attachment wp-att-1408" href="http://businessplayground.com/art/the-kids-are-all-right/attachment/yk9/"><img class="aligncenter size-medium wp-image-1408" title="YK9" src="http://businessplayground.com/wp-content/uploads/2012/01/YK9-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://businessplayground.com/art/the-kids-are-all-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A pizza da AR action</title>
		<link>http://businessplayground.com/creativity/a-pizza-da-ar-action/</link>
		<comments>http://businessplayground.com/creativity/a-pizza-da-ar-action/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://businessplayground.com/?p=1392</guid>
		<description><![CDATA[Domino&#8217;s Pizza in the UK have created augmented reality (AR) billboards that let passerby order pizza through their smart phones. According to Creativity Online: &#8220;Consumers can scan the posters, placed over 6,000 sites and communicating a special &#8217;555&#8242; deal, with their smartphone, download a mobile ordering app and become a Facebook fan, all while standing [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1393" href="http://businessplayground.com/creativity/a-pizza-da-ar-action/attachment/dominos-augmentedrealitybillboards12-2/"><img class="aligncenter size-medium wp-image-1393" title="dominos-augmentedrealitybillboards12-2" src="http://businessplayground.com/wp-content/uploads/2012/01/dominos-augmentedrealitybillboards12-2-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><span class="famos-annotation-hint refid-XW2I">Domino&#8217;s Pizza</span> in the UK have created augmented reality (AR) billboards that let passerby order pizza through their <span class="famos-annotation-hint refid-XW2F">smart phones</span>. <a href="http://creativity-online.com/news/dominos-pizza-augmented-reality-billboards/231912">According to <em>Creativity Online</em></a>: &#8220;Consumers can scan the posters, placed over 6,000 sites and communicating a special &#8217;555&#8242; deal, with their <span class="famos-annotation-hint refid-XW2J">smartphone</span>, download a mobile ordering app and become a <span class="famos-annotation-hint refid-XW2K">Facebook</span> fan, all while standing at the bus-stop or walking down the street.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://businessplayground.com/creativity/a-pizza-da-ar-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distraction helps you pick your best ideas</title>
		<link>http://businessplayground.com/creativity/distraction-helps-you-pick-your-best-ideas/</link>
		<comments>http://businessplayground.com/creativity/distraction-helps-you-pick-your-best-ideas/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 06:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[ipad app]]></category>

		<guid isPermaLink="false">http://businessplayground.com/?p=1381</guid>
		<description><![CDATA[We talk in the book how giving the unconscious mind a crack at a problem often helps with creative process. New research suggests what&#8217;s might be going on. The researchers found that compared to folks who focus all their energy on solving a problem (one problem they gave was what to do while waiting in [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1382" href="http://businessplayground.com/creativity/distraction-helps-you-pick-your-best-ideas/attachment/look_a_distraction_design_by_eecomics/"><img class="aligncenter size-medium wp-image-1382" title="Look_a_Distraction_Design_by_eecomics" src="http://businessplayground.com/wp-content/uploads/2012/01/Look_a_Distraction_Design_by_eecomics-274x300.jpg" alt="" width="274" height="300" /></a></p>
<p>We talk in the book how giving the unconscious mind a crack at a problem often helps with creative process. <a href="http://www.sciencedirect.com/science/article/pii/S1871187111000666">New research suggests</a> what&#8217;s might be going on. The researchers found that compared to folks who focus all their <span class="famos-annotation-hint refid-XJ8P">energy</span> on solving a problem (one problem they gave was what to do while waiting in a queue for the cash register), those given a distracting task to perform did not come up with better ideas. But, they were better at selecting the best ideas, maybe as a result of some &#8220;unconscious tagging process&#8221;. They conclude that &#8220;the unconscious mind plays a vital role in creative performance.” Suggestions on some distracting activities to do while solving problems creatively can be found in our book and in our iPad CREATIVITY app, available in the <span class="famos-annotation-hint refid-XM86">iPad app store</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessplayground.com/creativity/distraction-helps-you-pick-your-best-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 6 hurdles to innovation</title>
		<link>http://businessplayground.com/innovation/the-6-hurdles-to-innovation/</link>
		<comments>http://businessplayground.com/innovation/the-6-hurdles-to-innovation/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 03:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://businessplayground.com/?p=1375</guid>
		<description><![CDATA[David Owens of Vanderbilt University&#8216;s Owen Graduate School of Management outlines what his research has shown him are the the most common hurdles for innovation that a company might encounter: - Failures of innovation are failures of ideas, and to meet this challenge companies need to train people to use the tools and processes that [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1376" href="http://businessplayground.com/innovation/the-6-hurdles-to-innovation/attachment/hurdle-fall/"><img class="aligncenter size-medium wp-image-1376" title="Hurdle Fall" src="http://businessplayground.com/wp-content/uploads/2012/01/RT_PhotoNight_I_021-2-300x155.jpg" alt="" width="300" height="155" /></a></p>
<p><a href="http://www.upi.com/Business_News/2011/12/31/Companies-can-foster-or-destroy-innovation/UPI-77191325385972/#ixzz1iMS8hITf"><span class="famos-annotation-hint refid-XRWC">David Owens</span> of <span class="famos-annotation-hint refid-XRWD">Vanderbilt University</span>&#8216;s Owen Graduate <span class="famos-annotation-hint refid-XRWB">School of Management</span> outlines </a>what his research has shown him are the the most common hurdles for innovation that a company might encounter:</p>
<p>- Failures of innovation are failures of ideas, and to meet this challenge companies need to train people to use the tools and processes that help them &#8220;think differently&#8221; and enable them to become better at generating and recognizing good ideas.</p>
<p>- A company&#8217;s social climate will determine whether an innovation succeeds.</p>
<p>- The company or organization needs a strategy for innovation.</p>
<p>- Innovation fails when a firm competing among a group of rivals in an industry fails to produce something customers want.</p>
<p>- For an innovation to succeed, it has to be technologically feasible.</p>
<p>He says: &#8221;By learning to analyze these constraints in advance, turning from retrospective analysis to proactive strategy development, you can dramatically improve your chances of innovation success.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://businessplayground.com/innovation/the-6-hurdles-to-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart will tell you what you want, what you really, really want</title>
		<link>http://businessplayground.com/uncategorized/walmart-will-tell-you-what-you-want-what-you-really-really-want/</link>
		<comments>http://businessplayground.com/uncategorized/walmart-will-tell-you-what-you-want-what-you-really-really-want/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://businessplayground.com/uncategorized/walmart-will-tell-you-what-you-want-what-you-really-really-want/</guid>
		<description><![CDATA[Walmart is using Big Data gleaned from social media to target consumers with highly relevant suggestions for products. Last year it bought a startup focused on social media, Kosmix, and formed WalmartLabs. It uses Kosmix&#8217;s vast knowledge base, called &#8216;Social Genome&#8217;  to capture information and relationships about entities such as people, events, topics, products, locations [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://markjcsimmons.com/wp-content/uploads/2011/12/social-media-and-pr.jpg"><img class="aligncenter size-medium wp-image-361" title="social-media-and-pr" src="http://markjcsimmons.com/wp-content/uploads/2011/12/social-media-and-pr-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Walmart is using Big Data gleaned from social media to target consumers with highly relevant suggestions for products. Last year it bought a startup focused on social media, Kosmix, and formed WalmartLabs. It uses Kosmix&#8217;s vast knowledge base, called &#8216;Social Genome&#8217;  to capture information and relationships about entities such as people, events, topics, products, locations and organizations. <a href="http://www.informationweek.in/Storage/11-12-19/How_Walmart_plans_to_use_Big_Data.aspx">In Information Week</a>, Anand Rajaraman, SVP of Walmart Global eCommerce and Head of WalmartLabs, is quoted as saying: “There is an unprecedented amount of data about people, places, products, companies, brands, and pretty much anything we can think of. Companies that can mine this treasure trove of data and glean insights to gain a huge competitive advantage.&#8221; Walmart can track social media mentions on locations, people or products and use this intelligence to better tailor its product offerings. “The deeper the understanding we have about our customers and our products, the better we can connect with them. Our technology platform, which we call the Social Genome, tracks connections between people, products, brands and other relevant entities. We can use the Social Genome to make product recommendations to customers, whether they are in the store or shopping online,” explains Rajaraman.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessplayground.com/uncategorized/walmart-will-tell-you-what-you-want-what-you-really-really-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cee Lo Green the Creative Machine</title>
		<link>http://businessplayground.com/creativity/cee-lo-green-the-creative-machine/</link>
		<comments>http://businessplayground.com/creativity/cee-lo-green-the-creative-machine/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 00:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://businessplayground.com/?p=1362</guid>
		<description><![CDATA[Pop star Cee Lo Green will make about $20 million this year. His hit single &#8220;Forget You&#8221; (actually it&#8217;s not &#8220;Forget&#8221;, but another shorter word beginning with the same letter) became the 12th most downloaded track of all time. But his music sales represent only a small proportion of his earnings. The New York Times calculates [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1365" href="http://businessplayground.com/creativity/cee-lo-green-the-creative-machine/attachment/cee-lo-green8/"><img class="aligncenter size-medium wp-image-1365" title="cee lo green8" src="http://businessplayground.com/wp-content/uploads/2011/12/cee-lo-green8-300x273.jpg" alt="" width="300" height="273" /></a></p>
<p>Pop star <span class="famos-annotation-hint refid-XO7N">Cee Lo</span> Green will make about $20 million this year. His hit single &#8220;Forget You&#8221; (actually it&#8217;s not &#8220;Forget&#8221;, but another shorter word beginning with the same letter) became the 12th most downloaded track of all time. But his music sales represent only a small proportion of his earnings. <a href="http://www.nytimes.com/2011/12/26/business/media/cee-lo-green-strikes-pop-star-gold-without-a-gold-album.html?pagewanted=2"><span class="famos-annotation-hint refid-XO7K">The New York Times</span> calculates</a> &#8220;F*** You&#8221; earned him about $700,000. The other $19 million or so come from a variety of projects and deals.  <span class="famos-annotation-hint refid-XO7N">Cee Lo</span>&#8216;s management company, <span class="famos-annotation-hint refid-XO7Q">Primary Wave Music</span>, has come up with some very creative ways to make money for <span class="famos-annotation-hint refid-XO7N">Cee Lo</span> without relying on music sales. Not so long ago sales of recorded music were the mainstay of any <span class="famos-annotation-hint refid-XO7T">musician</span>&#8216;s earnings as a hit single would lead to big album sales and plenty of cash, but now with the demise of the album artists like <span class="famos-annotation-hint refid-XO7N">Cee Lo</span> have had to look elsewhere. Primary Wave&#8217;s <span class="famos-annotation-hint refid-WWWH">CEO</span> <span class="famos-annotation-hint refid-XO7G">Larry Mestel</span> says album sales represent the smallest slice of the revenue pie. A stream of TV appearances, endorsement deals, TV commercials have traded on and built <span class="famos-annotation-hint refid-XO7N">Cee Lo</span>&#8216;s brand. He&#8217;s been a <span class="famos-annotation-hint refid-XO7M">judge</span> on TV talent show &#8220;The Voice&#8221;, has his own shown on <span class="famos-annotation-hint refid-XO7O">cable network</span> Fuse, appeared on <span class="famos-annotation-hint refid-XO7S">Saturday Night Live</span> and been in TV commercials for 7-Up, Absolut Vodka and M&amp;M&#8217;s. Next year he will have his own show, &#8220;<span class="famos-annotation-hint refid-XO7J">Loberace</span>&#8220;, in <span class="famos-annotation-hint refid-XO7H">Las Vegas</span> and will star in a Mark Burnett produced TV show in the UK called &#8220;<span class="famos-annotation-hint refid-XO7N">Cee Lo</span> Takes the UK.&#8221; What Primary Wave is doing for <span class="famos-annotation-hint refid-XO7N">Cee Lo</span> is the <span class="famos-annotation-hint refid-XO7R">model</span> for the future of the music industry, and is a good lesson in creativity and innovation for many other industries that are seeing their worlds changing through technology. Necessity breeds invention, and without invention we might find ourselves being forgotten.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessplayground.com/creativity/cee-lo-green-the-creative-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget You: How Cee Lo Green Makes a Fortune Without Depending on Music Sales</title>
		<link>http://businessplayground.com/uncategorized/forget-you-how-cee-lo-green-makes-a-fortune-without-depending-on-music-sales/</link>
		<comments>http://businessplayground.com/uncategorized/forget-you-how-cee-lo-green-makes-a-fortune-without-depending-on-music-sales/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 22:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cee lo]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://businessplayground.com/uncategorized/forget-you-how-cee-lo-green-makes-a-fortune-without-depending-on-music-sales/</guid>
		<description><![CDATA[Pop star Cee Lo Green will make about $20 million this year. His hit single &#8220;Forget You&#8221; (actually it&#8217;s not &#8220;Forget&#8221;, but another shorter word beginning with the same letter) became the 12th most downloaded track of all time. But his music sales represent only a small proportion of his earnings. The New York Times [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://markjcsimmons.com/wp-content/uploads/2011/12/cee-lo-green82.jpg"><img class="aligncenter size-medium wp-image-356" title="cee lo green8" src="http://markjcsimmons.com/wp-content/uploads/2011/12/cee-lo-green82-300x273.jpg" alt="" width="300" height="273" /></a></p>
<p>Pop star Cee Lo Green will make about $20 million this year. His hit single &#8220;Forget You&#8221; (actually it&#8217;s not &#8220;Forget&#8221;, but another shorter word beginning with the same letter) became the 12th most downloaded track of all time. But his music sales represent only a small proportion of his earnings. <a href="http://www.nytimes.com/2011/12/26/business/media/cee-lo-green-strikes-pop-star-gold-without-a-gold-album.html?pagewanted=2">The New York Times calculates</a> &#8220;F*** You&#8221; earned him about $700,000. The other $19 million or so come from a variety of projects and deals.  Cee Lo&#8217;s management company, Primary Wave Music, has come up with some very creative ways to make money for Cee Lo without relying on music sales. Not so long ago sales of recorded music were the mainstay of any musician&#8217;s earnings as a hit single would lead to big album sales and plenty of cash, but now with the demise of the album artists like Cee Lo have had to look elsewhere. Primary Wave&#8217;s CEO Larry Mestel says album sales represent the smallest slice of the revenue pie. A stream of TV appearances, endorsement deals, TV commercials have traded on and built Cee Lo&#8217;s brand. He&#8217;s been a judge on TV talent show &#8220;The Voice&#8221;, has his own shown on cable network Fuse, appeared on Saturday Night Live and been in TV commercials for 7-Up, Absolut Vodka and M&amp;M&#8217;s. Next year he will have his own show, &#8220;Loberace&#8221;, in Las Vegas and will star in a Mark Burnett produced TV show in the UK called &#8220;Cee Lo Takes the UK.&#8221; What Primary Wave is doing for Cee Lo is the model for the future of the music industry, and is a good lesson in creativity and innovation for many other industries that are seeing their worlds changing through technology. Necessity breeds invention, and without invention we might find ourselves being forgotten.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessplayground.com/uncategorized/forget-you-how-cee-lo-green-makes-a-fortune-without-depending-on-music-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free version of our iPad creativity app!</title>
		<link>http://businessplayground.com/creativity/free-version-of-our-ipad-creativity-app/</link>
		<comments>http://businessplayground.com/creativity/free-version-of-our-ipad-creativity-app/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 20:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://businessplayground.com/?p=1357</guid>
		<description><![CDATA[We have now released Creativity Lite in the iPad app store, a free version of our 5-star rated app to help unleash your creative mojo. Check out the link here.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1358" href="http://businessplayground.com/creativity/free-version-of-our-ipad-creativity-app/attachment/icon1tlite/"><img class="aligncenter size-full wp-image-1358" title="Icon1tLite" src="http://businessplayground.com/wp-content/uploads/2011/12/Icon1tLite.png" alt="" width="72" height="72" /></a></p>
<p>We have now released Creativity Lite in the iPad <span class="famos-annotation-hint refid-XN97">app store</span>, a free version of our 5-star rated app to help unleash your creative mojo. Check out the <a href="http://itunes.apple.com/us/app/creativity-lite/id490130136?mt=8">link here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessplayground.com/creativity/free-version-of-our-ipad-creativity-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

