<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Playground &#187; environment</title>
	<atom:link href="http://businessplayground.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessplayground.com</link>
	<description>Unleash your creativity! Hire us to speak at your event.</description>
	<lastBuildDate>Thu, 22 Mar 2012 20:20:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>solar powered light bulb</title>
		<link>http://businessplayground.com/environment/solar-powered-lightbulb/</link>
		<comments>http://businessplayground.com/environment/solar-powered-lightbulb/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 04:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[light bulb]]></category>
		<category><![CDATA[Nokero]]></category>

		<guid isPermaLink="false">http://businessplayground.com/?p=897</guid>
		<description><![CDATA[This bulb has built-in solar panels so it can be used in places off the grid. Made by Nokero the rain-proof light bulb is about the size of a standard incandescent bulb and contains a replaceable, rechargeable battery that can be charged during the day to provide light at night. Nokero says the N100 is [...]]]></description>
			<content:encoded><![CDATA[<p>This bulb has built-in solar panels so it can be used in places off the grid.</p>
<p><a rel="attachment wp-att-898" href="http://businessplayground.com/environment/solar-powered-lightbulb/attachment/nokero-n100-solar-light-bulb-lg/"><img class="aligncenter size-medium wp-image-898" title="nokero-n100-solar-light-bulb-lg" src="http://businessplayground.com/wp-content/uploads/2010/07/nokero-n100-solar-light-bulb-lg-300x268.jpg" alt="" width="300" height="268" /></a></p>
<p>Made by Nokero the rain-proof light bulb is about the size of a standard  incandescent  bulb and contains a replaceable,  rechargeable battery that can be  charged during the day to provide light at night. Nokero says the N100 is designed for the 1.6 billion people who live  without electricity and rely instead upon lanterns that burn fossil  fuels. Full story <a href="http://www.smartplanet.com/business/blog/smart-takes/nokero-debuts-worlds-only-solar-light-bulb-illuminates-areas-off-power-grid/8036/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businessplayground.com/environment/solar-powered-lightbulb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Packaging</title>
		<link>http://businessplayground.com/environment/useful-packaging/</link>
		<comments>http://businessplayground.com/environment/useful-packaging/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://businessplayground.com/?p=871</guid>
		<description><![CDATA[When you&#8217;re done with this cardboard box you can tear it up and plant it. Seeds embedded in the recycled card will grow up to 100 trees. See more here.]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;re done with this cardboard box you can tear it up and plant it.</p>
<p><a rel="attachment wp-att-872" href="http://businessplayground.com/environment/useful-packaging/attachment/500x_lifebox-ed05/"><img class="aligncenter size-medium wp-image-872" title="500x_lifebox-ed05" src="http://businessplayground.com/wp-content/uploads/2010/07/500x_lifebox-ed05-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p>Seeds embedded in the recycled card will grow up to 100 trees. See more <a href="http://gizmodo.com/5578302/plant-this-cardboard-box-to-grow-100-trees">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businessplayground.com/environment/useful-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-homes for homeless</title>
		<link>http://businessplayground.com/environment/eco-homes-for-homeless/</link>
		<comments>http://businessplayground.com/environment/eco-homes-for-homeless/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 19:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[eco homes]]></category>
		<category><![CDATA[homeless]]></category>

		<guid isPermaLink="false">http://businessplayground.com/?p=859</guid>
		<description><![CDATA[The homes will be made of recycled materials – pallet flooring and framing, waterproofed cardboard walls, aluminum can roofing – and some donated materials. Architect Arthur Dyson is working with construction management students at Fresno State to create an unprecedented “Eco-Village” of tiny homes for homeless folks. If successful, it seems like Dyson’s Eco-Village could [...]]]></description>
			<content:encoded><![CDATA[<p>The homes will be made of <a href="http://www.jetsongreen.com/recycled/">recycled  materials</a> – pallet flooring and framing, waterproofed cardboard  walls, aluminum can roofing – and some donated materials.</p>
<p><a rel="attachment wp-att-860" href="http://businessplayground.com/environment/eco-homes-for-homeless/attachment/6a00d8341c67ce53ef0134813c3746970c-500wi/"><img class="aligncenter size-medium wp-image-860" title="6a00d8341c67ce53ef0134813c3746970c-500wi" src="http://businessplayground.com/wp-content/uploads/2010/06/6a00d8341c67ce53ef0134813c3746970c-500wi-300x195.jpg" alt="" width="300" height="195" /></a>Architect <a href="http://www.arthurdyson.com/" target="_blank">Arthur  Dyson</a> is working with construction management students at Fresno  State to create an unprecedented “Eco-Village” of tiny homes for  homeless folks. If successful, it seems like Dyson’s Eco-Village could provide a model  for future communities elsewhere. Students get valuable experience in  sustainability and construction, while landfill material gets reused and  folks in need get a <a title="Modern, Green, Affordable: Studio Shed" href="http://www.jetsongreen.com/2010/04/modern-green-affordable-studio-shed.html">cozy shelter</a> from  the elements. Read more <a href="http://www.jetsongreen.com/2010/05/tiny-house-eco-villages-for-the-homeless.html">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businessplayground.com/environment/eco-homes-for-homeless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puma&#8217;s shoebox that&#8217;s a bag</title>
		<link>http://businessplayground.com/design/pumas-shoebox-thats-a-bag/</link>
		<comments>http://businessplayground.com/design/pumas-shoebox-thats-a-bag/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 02:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[clever little bag]]></category>
		<category><![CDATA[fuse project]]></category>
		<category><![CDATA[puma]]></category>

		<guid isPermaLink="false">http://businessplayground.com/?p=806</guid>
		<description><![CDATA[Or is the other way around. Fuse Project out of San Francisco developed this revolutionary  solution to reduce use of packaging materials.]]></description>
			<content:encoded><![CDATA[<p>Or is the other way around. <a href="http://www.fuseproject.com/products-47">Fuse Project</a> out of San Francisco developed this revolutionary  solution to reduce use of packaging materials.</p>
<p><a rel="attachment wp-att-807" href="http://businessplayground.com/design/pumas-shoebox-thats-a-bag/attachment/dzn_clever-little-bag-by-yves-behar-for-puma-2/"><img class="aligncenter size-medium wp-image-807" title="dzn_Clever-Little-Bag-by-Yves-Behar-for-Puma-2" src="http://businessplayground.com/wp-content/uploads/2010/06/dzn_Clever-Little-Bag-by-Yves-Behar-for-Puma-2-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://businessplayground.com/design/pumas-shoebox-thats-a-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peepoo bag</title>
		<link>http://businessplayground.com/environment/peepoo-bag/</link>
		<comments>http://businessplayground.com/environment/peepoo-bag/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 04:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[causes]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[peepoo bag]]></category>

		<guid isPermaLink="false">http://businessplayground.com/?p=786</guid>
		<description><![CDATA[A single use toilet for slums in the developing world where there are no permanent toilets . Developed by Swedish architect Anders Wilhelmson who told the New York Times “Not only is it sanitary, they can reuse this to grow crops.” Once used, the bag can be knotted and buried, and a layer of urea [...]]]></description>
			<content:encoded><![CDATA[<p>A single use toilet for slums in the developing world where there are no permanent toilets .</p>
<p><a rel="attachment wp-att-787" href="http://businessplayground.com/environment/peepoo-bag/attachment/peepoo/"><img class="aligncenter size-medium wp-image-787" title="peepoo" src="http://businessplayground.com/wp-content/uploads/2010/06/peepoo-300x207.jpg" alt="" width="300" height="207" /></a></p>
<p>Developed by Swedish architect Anders Wilhelmson who told the <a href="http://www.nytimes.com/2010/03/02/science/02bag.html">New York Times</a> “Not only is it sanitary, they can reuse this to grow crops.” Once used, the bag can be knotted and buried, and a layer of urea  crystals breaks down the waste into fertilizer, killing off  disease-producing pathogens found in feces.</p>
<p>In the developing world, an estimated 2.6 billion people, or about 40  percent of the earth’s population, do not have access to a toilet,  according to <a title="More articles about the United Nations." href="http://topics.nytimes.com/top/reference/timestopics/organizations/u/united_nations/index.html?inline=nyt-org">United Nations</a> figures. It is a public health crisis: open defecation can contaminate drinking  water, and an estimated 1.5 million children worldwide die yearly from <a title="In-depth reference and news articles about Diarrhea." href="http://health.nytimes.com/health/guides/symptoms/diarrhea/overview.html?inline=nyt-classifier">diarrhea</a>,  largely because of poor sanitation and hygiene.</p>
<p>Wilhelmson plans to sell the bags for two or three cents each</p>
]]></content:encoded>
			<wfw:commentRss>http://businessplayground.com/environment/peepoo-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEDAL POWER</title>
		<link>http://businessplayground.com/environment/pedal-power/</link>
		<comments>http://businessplayground.com/environment/pedal-power/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[phone charger]]></category>

		<guid isPermaLink="false">http://businessplayground.com/?p=765</guid>
		<description><![CDATA[Nokia has unveiled the first pedal-powered phone battery charger. According to the Financial Times cyclists will be able to plug their handsets into a charger mounted on their handlebars and connected to a dynamo that harnesses electricity from the wheels. It would take two-and-a- half hours for a cyclist riding at 15km an hour to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-766" href="http://businessplayground.com/environment/pedal-power/attachment/nokia-bicycle-phone-charger-kit-2/"><img class="aligncenter size-medium wp-image-766" title="Nokia-Bicycle-Phone-Charger-Kit-2" src="http://businessplayground.com/wp-content/uploads/2010/06/Nokia-Bicycle-Phone-Charger-Kit-2-260x300.jpg" alt="" width="260" height="300" /></a></p>
<p>Nokia has unveiled the first pedal-powered phone battery charger. According to the <a href="http://www.ft.com/cms/s/0/fd5e2de6-6f71-11df-9f43-00144feabdc0.html?ftcamp=rss%20%E2%80%A9">Financial Times </a>cyclists will be able to plug their handsets into a charger mounted on  their handlebars and connected to a dynamo that harnesses electricity  from the wheels. It would take two-and-a- half hours for a cyclist riding at 15km an hour  to fully charge a battery, the Finnish group said. It is hardly the kind of technological breakthrough that is likely to  worry Apple, as Nokia struggles to find an answer to the US group&#8217;s  iPhone in the crucial smartphone market. But the bicycle charger  highlights efforts by Nokia to shore up its dominant position at the  lower end of the market in the developing world, amid rising competition  from cut-price Chinese handsets.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessplayground.com/environment/pedal-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A USELESS SHIRT</title>
		<link>http://businessplayground.com/environment/a-useless-shirt/</link>
		<comments>http://businessplayground.com/environment/a-useless-shirt/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 02:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[anti-flag]]></category>
		<category><![CDATA[useless]]></category>

		<guid isPermaLink="false">http://businessplayground.com/?p=700</guid>
		<description><![CDATA[Punk band Anti-Flag and useless.org released a limited edition tee shirt for Earth Day. The shirts are unwanted shirts that were gathering dust in Anti-Flag&#8217;s warehouse, that have now been repurposed with a new message. All proceeds fund a water and sanitation project in Sierra Leone. See more details here.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-701" href="http://businessplayground.com/environment/a-useless-shirt/attachment/repurposed-tshirt-large-catalog-mockup-detail/"><img class="aligncenter size-medium wp-image-701" title="repurposed tshirt large catalog mockup detail" src="http://businessplayground.com/wp-content/uploads/2010/04/repurposed-tshirt-large-catalog-mockup-detail-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>Punk band Anti-Flag and useless.org released a limited edition tee shirt for Earth Day. The shirts are unwanted shirts that were gathering dust in Anti-Flag&#8217;s warehouse, that have now been repurposed with a new message. All proceeds fund a water and sanitation project in Sierra Leone.</p>
<p>See more details <a href="http://www.anti-flag.com/useless">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businessplayground.com/environment/a-useless-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>global warming mind map</title>
		<link>http://businessplayground.com/environment/global-warming-mind-map/</link>
		<comments>http://businessplayground.com/environment/global-warming-mind-map/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 21:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[dave stewart]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[mark simmons]]></category>
		<category><![CDATA[mind maps]]></category>

		<guid isPermaLink="false">http://businessplayground.com/?p=690</guid>
		<description><![CDATA[Mind maps are a good way of visualizing solutions to challenging problems.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-691" href="http://businessplayground.com/environment/global-warming-mind-map/attachment/combating-global-warming-map/"><img class="aligncenter size-medium wp-image-691" title="combating-global-warming-map" src="http://businessplayground.com/wp-content/uploads/2010/04/combating-global-warming-map-300x213.jpg" alt="" width="300" height="213" /></a></p>
<p>Mind maps are a good way of visualizing solutions to challenging problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessplayground.com/environment/global-warming-mind-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dual purpose business card</title>
		<link>http://businessplayground.com/design/dual-purpose-business-card/</link>
		<comments>http://businessplayground.com/design/dual-purpose-business-card/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[dave stewart]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[mark simmons]]></category>

		<guid isPermaLink="false">http://businessplayground.com/?p=662</guid>
		<description><![CDATA[Reap what you sow. Or, in this case, is it sow what you reap&#8230;? Whatever, it&#8217;s a good idea to have business cards that do more than clog up your wallet.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-666" href="http://businessplayground.com/design/dual-purpose-business-card/attachment/lush_bizcard-2/"><img class="aligncenter size-large wp-image-666" title="lush_bizcard" src="http://businessplayground.com/wp-content/uploads/2010/04/lush_bizcard1-544x1024.jpg" alt="" width="544" height="1024" /></a></p>
<p>Reap what you sow. Or, in this case, is it sow what you reap&#8230;? Whatever, it&#8217;s a good idea to have business cards that do more than clog up your wallet.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessplayground.com/design/dual-purpose-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>smart thermostat</title>
		<link>http://businessplayground.com/environment/smart-thermostat/</link>
		<comments>http://businessplayground.com/environment/smart-thermostat/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 22:58:59 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[business playground]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[dave stewart]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[mark simmons]]></category>
		<category><![CDATA[thermostat]]></category>

		<guid isPermaLink="false">http://www.ideaspaghetti.com/?p=99</guid>
		<description><![CDATA[A couple of years ago, Seth Frader-Thompson was driving a Prius. Priuses have little screens on the dashboard that tell you what gas mileage you&#8217;re getting, in real time, as you drive. It crossed Frader-Thompson&#8217;s mind that houses should have something similar. So he built the EnergyHub Dashboard, a little device, with a screen, that [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-390" href="http://businessplayground.com/?attachment_id=390"><img class="aligncenter size-medium wp-image-390" title="inventions_thermostat" src="http://businessplayground.com/wp-content/uploads/2009/12/inventions_thermostat-300x195.jpg" alt="" width="300" height="195" /></a></p>
<p>A couple of years ago, Seth Frader-Thompson was driving a Prius. Priuses have little screens on the dashboard that tell you what gas mileage you&#8217;re getting, in real time, as you drive. It crossed Frader-Thompson&#8217;s mind that houses should have something similar. So he built the EnergyHub Dashboard, a little device, with a screen, that can talk wirelessly to your furnace and your various appliances and let you know exactly how much electricity (or gas) each one is using and how much it&#8217;s costing you. It can also turn appliances on and off and raise or lower the temperature in your house so you can rein in the real power hogs. EnergyHub is currently partnering with utilities for trials and will be available direct to consumers in early 2010.</p>
<div id="TixyyLink" style="border: medium none; overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none;">From <a href="http://www.time.com/time/specials/packages/article/0,28804,1934027_1934003_1933948,00.html">Time magazine.</a><a href="http://www.time.com/time/specials/packages/article/0,28804,1934027_1934003_1933948,00.html#ixzz0ZWB7RkPc"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://businessplayground.com/environment/smart-thermostat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

